dc.contributor.advisor | ALEXANDROV, Eugeniu | |
dc.contributor.author | GRIZA, Ina | |
dc.date.accessioned | 2023-09-19T08:13:15Z | |
dc.date.available | 2023-09-19T08:13:15Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | GRIZA, Ina. Studiul influenței fotosintezei asupra acumulării de substanțe fenolice în sucul de struguri. In: Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor, Universitatea Tehnică a Moldovei, 5-7 aprilie 2023. Chișinău, 2023, vol. 2, pp. 272-276. ISBN 978-9975-45-956-3. ISBN 978-9975-45-957-7 (Vol.2). | en_US |
dc.identifier.isbn | 978-9975-45-956-3 | |
dc.identifier.isbn | 978-9975-45-957-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24084 | |
dc.description.abstract | Science and practice have proven that grapes are amongst the most precious and valuable dietary products for the human body. In order to preserve the high quality and valuable composition of the grapes, various processing methods and a diverse range of varieties are applied. The quality of grape juices is influenced both by production protocols and the characteristics of the raw material grapes. The study focuses on the monitoring during the growth period of the influence of photosynthesis in the accumulation of nutrients in grapes, mainly the content of phenolic compounds, ensuring the optimal harvest time according to the content of sugars and the concentration of total titratable acidity. The results of phytomonitoring, with the help of Phytomonitor PTM-48A of vines under lysimeter conditions, and the results of the chemical composition of the obtained grape juice are presented. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | environmental factors | en_US |
dc.subject | phytomonitoring | en_US |
dc.subject | anthocyanins | en_US |
dc.subject | healthy products | en_US |
dc.subject | fotosinteză | en_US |
dc.subject | substanțe fenolice | en_US |
dc.subject | sucuri de struguri | en_US |
dc.title | Studiul influenței fotosintezei asupra acumulării de substanțe fenolice în sucul de struguri | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: