dc.contributor.author | POPEK, Robert | |
dc.date.accessioned | 2023-12-12T07:49:23Z | |
dc.date.available | 2023-12-12T07:49:23Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | POPEK, Robert. Phytoremediation of particulate matter pollution urban vegetation. In: Smart Life Sciences and Technology for Sustainable Development: The 13th CASEE Conference, June 28‐30, 2023: Book of abstracts. Chişinău: Tehnica‐UTM, 2023, p. 24. ISBN 978‐9975‐64‐363‐4. | en_US |
dc.identifier.isbn | 978‐9975‐64‐363‐4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25291 | |
dc.description.abstract | In this work we focused on the potential of PM accumulation on leaves of trees growing in Polish cities with different level of particulate matter in air. We also studied the reduction of urban particulate matter concentration by trees and shrubs and meadows growing in roadside vegetation barriers and the impact of PM on plants health | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | phytoremediation | en_US |
dc.subject | vegetition | en_US |
dc.subject | air pollution | en_US |
dc.subject | urban areas | en_US |
dc.subject | fitoremediere | en_US |
dc.subject | vegetație | en_US |
dc.subject | poluarea aerului | en_US |
dc.subject | zone urbane | en_US |
dc.title | Phytoremediation of particulate matter pollution urban vegetation | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: