dc.contributor.author | VLASENKO, Oksana | |
dc.contributor.author | ROKUNETS, Ihor | |
dc.contributor.author | CHAIKOVSKA, Olga | |
dc.contributor.author | CHECHEL, Viktor | |
dc.contributor.author | SIDORENKO, Ludmila | |
dc.contributor.author | SIDORENKO, Svetlana | |
dc.contributor.author | VLASENKO, Oleg | |
dc.date.accessioned | 2024-04-24T10:32:43Z | |
dc.date.available | 2024-04-24T10:32:43Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | VLASENKO, Oksana, ROKUNETS, Ihor, CHAIKOVSKA, Olga et al. The use of floating multichannel electrodes for monitoring the electrical activity of the myocardium. In: Quo Vadis – Ethics of the Scientific Research: conf. NANO-2024, event devoted to the 60th anniversary of the Technical University of Moldova, 15-18 April 2024, Chişinău, Republica Moldova: Program and proceedings of the conference, Chişinău 2024, pp. 52-53. ISBN 978-9975-64-422-8. | en_US |
dc.identifier.isbn | 978-9975-64-422-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26881 | |
dc.description.abstract | The development of novel drugs necessitates meticulous monitoring of various critical aspects to mitigate the risk of cardiovascular complications. Researchers must consider a plethora of targets ranging from the molecular level of ionic channels to the systemic effects of novel compounds. Employing techniques of different scales, such as electrocardiogram (ECG) recordings and field potential recordings of cardiomyocytes with implanted electrodes, presents a challenging yet rewarding approach. This design can yield comprehensive insights into the state of cardiomyocytes within the heart chambers and the heart as a whole. By conducting measurements under conditions where other organs remain intact, researchers can assess the systemic effects of compounds and anticipate or confirm adverse effects during preclinical research. Moreover, this setup provides an opportunity for additional interventions and the simultaneous monitoring of other parameters in the same animal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.relation.ispartofseries | NANO-2024 "Quo Vadis – Ethics of the Scientific Research", event devoted to the 60th anniversary of the Technical University of Moldova;15-18 April 2024, Chişinău, Republica Moldova | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | floating multichannel electrodes | en_US |
dc.subject | cardiovascular complications | en_US |
dc.subject | myocardial electrical activity | en_US |
dc.title | The use of floating multichannel electrodes for monitoring the electrical activity of the myocardium | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: