dc.contributor.author | TITCHIEV, Inga | |
dc.date.accessioned | 2020-11-06T19:09:33Z | |
dc.date.available | 2020-11-06T19:09:33Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | TITCHIEV, Inga. Evaluation of the evacuation parameters from multi-storey buildings by Hierarchical Petri Nets. In: CAIM 2018: The 26th Conference on Applied and Industrial Mathematics: Book of Abstracts, Technical University of Moldova, September 20-23, 2018. Chişinău: Bons Offices, 2018, pp. 119-120. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/11214 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | The aim of this research is to evaluate the evacuation parameters from multi-storey buildings by using Hierarchical Petri Nets, for these the specificity of building construction will be taken into account. Extensions of the Petri Nets are applied successfully in various fields. Especially in the area of emergency and disaster management. For modeling of the movement of human flows in the process of evacuation from multi-storey buildings the norms in construction will be applied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bons Offices | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | multi-storey buildings | en_US |
dc.subject | evacuation parameters | en_US |
dc.subject | hierarchical Petri nets | en_US |
dc.subject | evaluation | en_US |
dc.subject | emergency management | en_US |
dc.subject | modeling human movement | en_US |
dc.subject | evacuation process | en_US |
dc.subject | construction norms | en_US |
dc.title | Evaluation of the evacuation parameters from multi-storey buildings by Hierarchical Petri Nets | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: