dc.contributor.author | SANDUŢA, Tatiana | |
dc.contributor.author | CARCEA, Ala | |
dc.date.accessioned | 2019-04-04T11:33:09Z | |
dc.date.available | 2019-04-04T11:33:09Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | SANDUŢA, Tatiana, CARCEA, Ala. Determinarea influenţei factorilor asupra valorii de piaţă a bunurilor imobile pe baza analizei de corelaţie - regresie. In: Conferința Tehnico-Științifică a Colaboratorilor, Doctoranzilor și Studenților, Universitatea Tehnică a Moldovei, 15-17 noiembrie, 2012. Chișinău, 2013, vol. 2, pp. 225-228. ISBN 978-9975-45-249-6. ISBN 978-9975-45-251-9 (Vol.2). | en_US |
dc.identifier.isbn | 978-9975-45-249-6 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/1652 | |
dc.description.abstract | The opportunity of application mathematical models based on the correlation and regression analysis are analyzed. Value of the object assessment formed under the influence a number of factors, the degree of influence, which can be defined using the regression analysis. To perform assessment work offered and realized the regression model allows consider the influence of pricing factors on the value of land for commercial development. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | bunuri imobile | en_US |
dc.title | Determinarea influenţei factorilor asupra valorii de piaţă a bunurilor imobile pe baza analizei de corelaţie - regresie | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: