dc.contributor.author | ȚURCAN, Rina | |
dc.contributor.author | ȚURCAN, Iuliu | |
dc.date.accessioned | 2021-10-06T12:08:43Z | |
dc.date.available | 2021-10-06T12:08:43Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | ȚURCAN, Rina, ȚURCAN, Iuliu. Salary – an important tool for ensuring sustainable development and economic growth. In: Сompetitiveness and sustainable development. Book of abstracts: proc. of the 2nd Economic International Conference, November 20th, 2020. Chișinău, Tehnica-UTM, 2020, p. 37. ISBN 978-9975-45-652-4. | en_US |
dc.identifier.isbn | 978-9975-45-652-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/17592 | |
dc.description | Abstract. | en_US |
dc.description.abstract | One of the main indicators that determines the living standard of the population, the degree of happiness of the people and has an indispensable direct impact on the economic and social development of the country is the level of labour remuneration. As a result of the discrepancies between the level of labour remuneration and the minimum consumption basket of the population, which varies considerably from one country to another, there are multiple socio-economic effects with negative impact that stimulate population migration, a phenomenon largely due to the globalization process. The main purpose of this article is to compare the dynamics and variation of the average wage in the Republic of Moldova with the countries of the European Union, the focus being on the comparative analysis of the situation regarding the remuneration of work in Romania. The research involves a theoretical-methodological analysis of the salary as the main form of population income, being consulted the works of various famous scientists in the field. As research methods, there are used the methods of statistical analysis, synthesis, multiple regression and investigation of cause and effect, the application which allows drawing conclusions extensive and well founded as regards the level of remuneration and identifying solutions and priority areas. The results can be taken into account in order to increase the living standard of the population, ensure the economic and social development of the country and reduce the negative effects achieved as a result of discrepancies in the level of remuneration. The originality and practical relevance of the research consists in identifying and highlighting the salary discrepancies between cross-border areas and European Union countries and there are argued soundly the resulting problems and practical solutions to recover the economic and social situation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | salary | en_US |
dc.subject | average monthly wage | en_US |
dc.subject | GDP per capita | en_US |
dc.subject | happiness score | en_US |
dc.title | Salary – an important tool for ensuring sustainable development and economic growth | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: