dc.contributor.author | COVACI, Ecaterina | |
dc.date.accessioned | 2022-03-28T08:49:36Z | |
dc.date.available | 2022-03-28T08:49:36Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | COVACI, Ecaterina. Dynamics of the Fetească Neagră grape marc extracts. In: The closing conference of the Intelligent valorisation of agro-food industrial wastes project, 2SOFT/1.2/83: proc., 24 February 2022, Chisinau, Republica Moldova: Book of abstracts, 2022, p. 20. ISBN 978-9975-3464-6-7. | en_US |
dc.identifier.isbn | 978-9975-3464-6-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19904 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | The recovery of functional phenolic compounds from red grape marc can be achieved, obtaining products that can be reinserted into the economy as a new raw material. The re-utilization of these compounds not only represents numerous potential applications, such as food and feed additives, functional foods, nutraceuticals, cosmeceuticals, and so forth, but also represents a favorable measure for the environment, and results in the formation of value-added products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova & | en_US |
dc.publisher | Iaşi University of Life Sciences "Ion Ionescu de la Brad" | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | phenolic compounds | en_US |
dc.subject | red grape marc | en_US |
dc.title | Dynamics of the Fetească Neagră grape marc extracts | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: