dc.contributor.author | BĂETU, Mihai-Marius | |
dc.contributor.author | TELIBAN, Gabriel | |
dc.contributor.author | PATRAȘ, Antoanela | |
dc.date.accessioned | 2022-03-29T07:04:58Z | |
dc.date.available | 2022-03-29T07:04:58Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | BĂETU Mihai-Marius, TELIBAN, Gabriel, PATRAȘ, Antoanela. Research on the conservation of agro-industrial waste though convective drying process. In: The closing conference of the Intelligent valorisation of agro-food industrial wastes project, 2SOFT/1.2/83: proc., 24 February 2022, Chisinau, Republica Moldova: Book of abstracts, 2022, p. 38. ISBN 978-9975-3464-6-7. | en_US |
dc.identifier.isbn | 978-9975-3464-6-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19932 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | Wastes obtained from the processing of agri-food products have a short shelf life, so they need to be preserved for further processing. One solution for the conservation of agro-industrial waste is for it to be subjected to the drying process. This solution has the advantage that dry products take up less storage space, due to water removal. In this study, a series of industrial wastes resulting from the processing of vegetable products were dried after being taken from the technological flow of the profile units in Romania. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical Universiry of Moldova & | en_US |
dc.publisher | Iaşi University of Life Sciences "Ion Ionescu de la Brad" | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | wastes conditioning | en_US |
dc.subject | wastes drying | en_US |
dc.subject | grape marc | en_US |
dc.subject | vegetable wastes | en_US |
dc.title | Research on the conservation of agro-industrial waste though convective drying process | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: