dc.contributor.advisor | RUSICA, Ivan | |
dc.contributor.author | STINCA, Alexei | |
dc.date.accessioned | 2023-05-11T12:19:14Z | |
dc.date.available | 2023-05-11T12:19:14Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | STINCA, Alexei. Instrumentele de integrare in conceptul Industry 4.0. tz. de master: Programul de studiu: Ingineria Produsului şi a Proceselor în Construcţia de Maşini. Cond. şt.: Ivan RUSICA. Universitatea Tehnică a Moldovei. Chişinău, 2019. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/22768 | |
dc.description | Fişierul ataşat conţine: Rezumat, Summary, Cuprins, Introducere, Bibliografie. | en_US |
dc.description.abstract | Lucrarea dată se referă studiul dezvoltarii conceptelor moderne de dezvoltare industriala cum este Industry 4.0. Au fost analizate abordarile, principiile de proiectare si multiplele tehnologii-piloni. Se constata ca digitizarea si informatizarea sunt cele doua procese majore ce permit contopirea realitatii „reale” cu realitate virtuala, inclusiv prin crearea asa numitei realitati augmentate. Digitizarea componentelor fizice, posibilitatea de comunicare a obiectelor fizice intre ele prin intermediul tehnologiei Internet permit o avansare a industriei prin: promovarea eficienței operaționale (utilizarea activelor, reducerea costurilor operationale, sporirea productivitatii angajatilor), promovarea a noi produse si servicii (plati pentru utilitate, servicii bazate pe software, evaluarea economica a datelor), trecerea la o economie de rezultate (plati pentru rezultat, noi ecosisteme interconectate, platforme activate de piata) si trecerea la o economie autonoma (monitorizarea permanenta a cererii, automatizare totala, optimizarea si reducerea resurselor). | en_US |
dc.description.abstract | This paper refers to the development of modern concepts of industrial development such as Industry 4.0. The approaches, the design principles and the multiple technologies-pillars were analyzed. It is noted that digitization and computerization are the two major processes that allow the merging of "real" reality with virtual reality, including the creation of the so-called augmented reality. The digitalisation of physical components and the ability to communicate of the physical objects to each other through Internet technology allow industry to advance by: promoting operational efficiency (asset utilization, reducing operational costs, increasing employee productivity), promoting new products and services (utility payments, software-based services, economic data evaluation), the transition to a result-based economy (outcome payments, new interconnected ecosystems, market-driven platforms) and the transition to an autonomous economy (permanent demand monitoring, total automation, optimization and resource reduction). | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | creare de produse | en_US |
dc.subject | întreprindere | en_US |
dc.subject | sistem PDM | en_US |
dc.subject | constructive designs | en_US |
dc.subject | product creation | en_US |
dc.subject | enterprise | en_US |
dc.title | Instrumentele de integrare in conceptul Industry 4.0 | en_US |
dc.title.alternative | Integration tools in the Industry 4.0 concept | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: