dc.contributor.author | SANDULEAC, Ionel | |
dc.contributor.author | BALMUS, Ion | |
dc.contributor.author | CASIAN, Anatolie | |
dc.date.accessioned | 2019-04-24T08:40:16Z | |
dc.date.available | 2019-04-24T08:40:16Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | SANDULEAC, Ionel, BALMUS, Ion, CASIAN, Anatolie. Three dimensional modeling of kinetic coefficients of TTT2I3 organic crystals. In: Conferința Tehnico-Științifică a Colaboratorilor, Doctoranzilor și Studenților, Universitatea Tehnică a Moldovei, 20 – 21 octombrie, 2014. Chișinău, 2015, vol. 1, pp. 136-139. ISBN 978-9975-45-249-6. ISBN 978-9975-45-381-3 (Vol.1). | en_US |
dc.identifier.isbn | 978-9975-45-249-6 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/2278 | |
dc.description.abstract | Tetrathiotetracene-iodide organic crystal (TTT2I3) is a nanostructured bulk material with pronounced quasi-one-dimensionality and with more diverse and complicated interactions. Mainly, the thermoelectric properties are improved by the partial compensation of two electron-phonon interaction mechanisms and the relaxation time has a Lorentzian behavior as function of Fermi energy. Initial predictions were made in the frame of a more simplified one-dimensional (1D) physical model, when the relaxation time maximum was limited only by the scattering on impurities, neglecting the weak interaction between the nearest conductive chains. However, more detailed investigations have shown that for ultrapure crystals the scattering on adjacent molecular chains becomes significant and should be considered. In this paper, a more realistic 3D physical model is presented. Also, the criteria of applicability of the simplified 1D model are estimated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | organic crystals | en_US |
dc.subject | impurity | en_US |
dc.subject | quasi-one-dimensional | en_US |
dc.subject | molecular chain | en_US |
dc.subject | interchain interaction | en_US |
dc.title | Three dimensional modeling of kinetic coefficients of TTT2I3 organic crystals | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: