dc.contributor.author | ANTOHIE, Eduard | |
dc.contributor.author | CIOLAN, Florin | |
dc.contributor.author | IOJA, Razvan | |
dc.contributor.author | MARCU, Ioan | |
dc.contributor.author | ANTON, Vasile | |
dc.contributor.author | CREANGA, Paul Gabriel | |
dc.date.accessioned | 2023-06-14T09:58:51Z | |
dc.date.available | 2023-06-14T09:58:51Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | ANTOHIE, Eduard, CIOLAN, Florin, IOJA, Razvan et al. BIM as a means of digitalization the construction activity. What is meant and what BIM means in construction. In: Abordări moderne privind drepturile patrimoniale: mater. conf. şt.-pract. intern., Chişinău, 12-13 mai 2022. Chișinău, 2022, pp. 343-350. ISBN 978-9975-3541-0-3. | en_US |
dc.identifier.isbn | 978-9975-3541-0-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/22990 | |
dc.description.abstract | Digitalization of information is a process by which information is transposed into digital format, in order to allow quick access to it, processing, transmission, interpretation, multiplication, copying, rendering to infinity in different shapes and sizes. The digitization process aims primarily to streamline the activity to which it is addressing, by reducing costs, resource consumption, reducing execution time, improving the managerial act. Constructions as an important area of economic activity cannot avoid the tendency to digitize specific activities. The digitization will cause in constructions the transition from the traditional “line by line” type system of graphic design and representation, to a new managerial model in which the exchange of information will be continuous between all the participants throughout the life cycle of the construction. This paper try to be an introduction to what it is and why we must transform the traditional way of construction project management into Building Information Management – BIM in construction industry. | en_US |
dc.description.abstract | Digitalizarea informatiei este un proces prin care informatia este transformata intr-un semnal digital, cu scopul de a facilita, producerea, transmiterea, interpretarea, analiza, multiplicarea informatiei de catre toti cei interesati in infinite modele si forme utile fiecarui participant la realizarea/administrarea unui proiect de constructie. Constructiile, ca domeniu vital al economiei, nu poate sta departe de aceasta tendinta noua si trebuie sa treaca la o digitalizare a informatiilor specifice. Acest fenomen cauzeaza trecerea de la sistemul de desenare traditional ”linie cu linie” a constructiilor, la un nou model care sa cuprinda alaturi de reprezentarea grafica a constructiei si o serie intreaga de informatii necesare managementului proiectului/administrarii constructiei. Aceasta lucrare incearca sa fie o introducere privind ce inseamna si de ce trebuie sa implementam digitalizarea informatiei-BIM in activitatea de constructii. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | building information management (BIM) | en_US |
dc.subject | digitalizarea informatiei | en_US |
dc.subject | digitalization of information | en_US |
dc.subject | construction management | en_US |
dc.subject | managementul in constructii | en_US |
dc.title | BIM as a means of digitalization the construction activity. What is meant and what BIM means in construction | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: