dc.contributor.author | CADAR, Rodica Dorina | |
dc.contributor.author | BOITOR, Rozalia Melania | |
dc.contributor.author | DRAGOMIR, Mihai Liviu | |
dc.date.accessioned | 2023-06-21T11:15:21Z | |
dc.date.available | 2023-06-21T11:15:21Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | CADAR, Rodica Dorina, BOITOR, Rozalia Melania, DRAGOMIR, Mihai Liviu. Land-use and transport integrated planning and modelling in Cluj-Napoca, Romania. In: Probleme actuale în urbanism şi arhitectură: Culegere de art. la Conf. Internaţ., Ed. a 11-a, Chişinău, 15-17 noiembrie 2022: Tehnica-UTM, 2023, p. 7. ISBN 978-9975-45-947-1 (PDF). | en_US |
dc.identifier.isbn | 978-9975-45-947-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/23210 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | The paper presents an example of successful reconversion of an industrial site located in the built-in area of Cluj-Napoca, Romania. This case study shows that land-use and transport integrated planning can be effectively implemented when a transport-oriented development (TOD) is designed for the redevelopment of an industrial site. Using TOD principles identified in the Romanian law and the technical criteria identified in the scientific literature, Sanex platform is analyzed to demonstrate it is a TOD. This would be the first documented TOD designed in Romania. A model is developed for TOD Sanex to estimate the impact that the redevelopment of the industrial platform into a multifunctional area will have on the local traffic. In this regard, two scenarios are analyzed – present scenario and future scenario after completion of the redevelopment. Two variants of the future scenario are discussed in connection to the Northern Mobility Corridor (CMN), the main project in implementation in the area, which is designed as a complete street. The results demonstrate that the induced traffic wouldn’t have a considerable impact on the local traffic now or in the perspective of the redevelopment. It can be integrated by the street network, which could operate in appropriate conditions. Considering the need of revitalization of the urban and rural industrial sites at the national scale in Romania and the benefits of TOD, a methodological framework in four steps is proposed. This framework would be a helpful support in the sustainable urban reconversion process, especially to achieve the reduced impact over the built environment and urban mobility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldove | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | brown field redevelopment | en_US |
dc.subject | industrial site revitalization | en_US |
dc.subject | Sanex platform | en_US |
dc.subject | transit-oriented development | en_US |
dc.subject | urban densification | en_US |
dc.title | Land-use and transport integrated planning and modelling in Cluj-Napoca, Romania | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: