dc.contributor.author | MARDARI, Daniela | |
dc.contributor.author | CAZAC, Viorica | |
dc.date.accessioned | 2023-11-16T14:23:52Z | |
dc.date.available | 2023-11-16T14:23:52Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | MARDARI, Daniela, CAZAC, Viorica. Utilizarea realității augmentate în design-ul produselor tipografice. In: Creativity Technology Marketing - CTM 2023: proc. of the Vth intern. sympozium, Technical University of Moldova, 31 march, 2023. Chișinău, 2023, pp. 237-243. ISBN 978-9975-45-987-7. | en_US |
dc.identifier.isbn | 978-9975-45-987-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24885 | |
dc.description.abstract | This paper presents a study on the evolution of augmented reality as a tool for optimizing typographic products by assigning digital elements to pre-existing real objects, in order to offer new perspectives on the development of traditional products and redefine their importance for users. By incorporating augmented reality into such products (books, magazines, packaging, labels, etc.), designers, authors, and companies in the field can offer consumers a captivating and interactive experience. This paper aims to explore the ways in which augmented reality is used in this field, its potential benefits, and aspects that can be improved. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | realitate augmentată | en_US |
dc.subject | produse poligrafice | en_US |
dc.subject | carte interactivă | en_US |
dc.title | Utilizarea realității augmentate în design-ul produselor tipografice | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: