dc.contributor.author | BIALI, Gabriela | |
dc.contributor.author | POPOVICI, Nicolae | |
dc.date.accessioned | 2023-12-01T08:24:54Z | |
dc.date.available | 2023-12-01T08:24:54Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | BIALI, Gabriela, POPOVICI, N. Evoluţia fondului funciar agricol în România şi vulnerabilitatea la diferite tipuri de degradare. In: Ştiinţa Agricolă. 2008, nr. 2, pp. 72-76. ISSN 1857-0003, 2587-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2587-3202 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25096 | |
dc.description.abstract | In this paper, the official statistical data regarding dynamics of agricultural land fund of Romania in the last 65 years are presented. The main factors contributing to soils degradation of this fund are exposed in the paper, and one of them is reflected in the decrease of their fertility. It highlights the consequences of one of the most important degradation factors : soil erosion | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.relation.ispartofseries | Ştiinţa Agricolă;2008, N. 2 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | land use | en_US |
dc.subject | soil degradation | en_US |
dc.subject | erosion | en_US |
dc.subject | statistical data | en_US |
dc.subject | utilizarea terenurilor | en_US |
dc.subject | degradarea solului | en_US |
dc.subject | eroziune | en_US |
dc.subject | date statistice | en_US |
dc.title | Evoluţia fondului funciar agricol în România şi vulnerabilitatea la diferite tipuri de degradare | en_US |
dc.title.alternative | The evolution of agricutural land fund in Romania and its vulnerability to different degradation types | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: