dc.contributor.author | CASIAN, Anatolie | |
dc.contributor.author | BALMUS, Ion | |
dc.contributor.author | DASHEVCKY, Zinovi | |
dc.contributor.author | DUSCIAC, Viorel | |
dc.contributor.author | DUSCIAC, Radu | |
dc.date.accessioned | 2024-01-04T13:13:53Z | |
dc.date.available | 2024-01-04T13:13:53Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | CASIAN, Anatolie, BALMUS, Ion, DASHEVCKY, Zinovi et al. Modeling of Electronic Thermal Conductivity in Quasi-One-Dimensional Organic Crystals. In: Microelectronics and Computer Science: proc. 6th International Conference, 1-3 Oct. 2009, Chişinău, Republica Moldova, vol. 1, 2009, pp. 206-210. ISBN 978-9975-45-045-4. ISBN 978-9975-45-122-2 (vol. 1). | en_US |
dc.identifier.isbn | 978-9975-45-045-4 | |
dc.identifier.isbn | 978-9975-45-122-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25713 | |
dc.description.abstract | The electronic thermal conductivity is modeled in quasi-one-dimensional organic crystals with the parameters of TCNQ chains in the TTF-TCNQ crystals. Two more important electron-phonon interactions and the scattering on impurity are taken into account. The influence of interference of both electron-phonon interactions on electronic thermal conductivity is investigated. The dependences of electronic thermal conductivity on Fermi energy are analyzed for crystals with different degree of purity and different intensity of the interference. It is shown that the electronic thermal conductivity has a maximum, the position and the value of which strongly depend on crystal parameters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.relation.ispartof | Proceeding of the 6th International Conference on "Microelectronics and Computer Science", oct.1-3, 2009, Chişinău, Moldova | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | electronic thermal conductivity | en_US |
dc.subject | relaxation time | en_US |
dc.subject | Wiedemann-Franz law | en_US |
dc.title | Modeling of Electronic Thermal Conductivity in Quasi-One-Dimensional Organic Crystals | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: