dc.contributor.author | BALAN, Valerian | |
dc.contributor.author | VĂMĂŞESCU, Sergiu | |
dc.date.accessioned | 2025-02-24T10:01:34Z | |
dc.date.available | 2025-02-24T10:01:34Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | BALAN, V., VĂMĂŞESCU, S. Intensive apple plantation productivity in function of foliar fertilization application. In: Lucrări ştiinţifice, USAMV, Iaşi. 2011, vol. 54(1): Horticultură, pp. 339-342. ISSN 1454-7376. | en_US |
dc.identifier.issn | 1454-7376 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/29870 | |
dc.description.abstract | Investigaţiile cu privire la elaborarea sistemei de fertilizare foliară la măr s-au efectuat prin intermediul metodelor de cercetare staţionare şi câmp. Ca material de studiu au servit pomii de măr în vârstă de 8 ani din soiurile Golden Delicious, Idared şi Florina, altoite pe portaltoiul M 26. Distanţa de plantare 4x2 m. Ca fertilizant foliar s-a folosit uree 46% s.a. în concetraţie de la 0,4 % până la 1,2 %, în diferite faze de dezvoltare a fructelor, Polyfeed (N19P19K19) în concentraţie de 0,1% şi CaCl2 (0,5% 0,7%). La soiul Golden Delicious producţia a crescut de la 25,5 t/ha în anul 2008 până la 31,1t/ha în anul 2009. La soiul Idared producţia a crescut de la 18,3 t/ha în anul 2009, în varianta martor, până la 29,1 t/ha în anul 2010 în varianta 4. La soiul Florina producţia a variat de la 23,1 t/ha în anul 2008 până la 34,9 t/ha în anul 2010. An investigation of development systems in apple foliar fertilization was performed by means of stationary research methods and fields. As study material of apple trees have served trees of three apple varieties Golden Delicious, Idared and Florina 8 years old grafted on rootstock M26. The planting system is 4x2 meters. In orchard was used foliar fertilization based on Urea46% N in different concentration of 0,4% to1,2% of deferent stages of fruit development, Polyfeed (N19P19K19) at a 0,1% concentration and CaCl2 (0,5%, 0,7%). The Golden Delicious variety harvest increased from 25.5 t/ha in 2008 up to 31.1 t/ha in 2009, Idared is the variety who yields are from 18,3 t/ha in 2009 in control variant up to 29.1 t/ha in 2010 in variant 4. The Florina crop varieties ranged from 23.1 t/ha in 2008 up to 34.9 t/ha in 2010. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Malus domestica | en_US |
dc.subject | apple trees | en_US |
dc.subject | foliar fertilizer | en_US |
dc.subject | crop yield | en_US |
dc.subject | plantaţii intensive | en_US |
dc.subject | pomi de măr | en_US |
dc.subject | fertilizare foliară | en_US |
dc.subject | soiuri | en_US |
dc.title | Intensive apple plantation productivity in function of foliar fertilization application | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: