dc.contributor.author | PATRICIU, Oana-Irina | |
dc.contributor.author | GROSU, Luminita | |
dc.contributor.author | ALEXA, Irina-Claudia | |
dc.contributor.author | FINARU, Adriana-Luminita | |
dc.date.accessioned | 2025-04-24T11:46:29Z | |
dc.date.available | 2025-04-24T11:46:29Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | PATRICIU, Oana-Irina; Luminita GROSU; Irina-Claudia ALEXA and Adriana-Luminita FINARU. Influence of brewing time on physicochemical and sensorial properties of some Romanian red fruits tea infusions. In: Modern Technologies in the Food Industry-2024: proceedings of the International Conference Modern Technologies in the Food Industry-2024, MTFI-2024, Chişinău, 17-18 October 2024. Chişinău: Tehnica-UTM, 2024, p. 69. ISBN 978-9975-64-472-3. | en_US |
dc.identifier.isbn | 978-9975-64-472-3 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/31013 | |
dc.description.abstract | The present study aims to investigate the effect of brewing time on the physicochemical and sensorial characteristics of some red fruit tea infusions available on the Romanian market. In this perspective, infusions of five red fruits teas were prepared using different brewing time. The samples were analyzed to estimate some physicochemical parameters: pH, electrical conductivity, salinity, total dissolved solids, and oxidation reduction potential. These measurements were carried out by electrometric method using Thermo Scientific™ Orion™ Versa Star Pro™ Multiparameter Benchtop Meter. Also, the samples were spectrophotometrically evaluated using Shimadzu Spectrophotometer UV-1280. Sensorial examination of fruit tea infusions was performed through the 7-points hedonic scale method, evaluating the appearance, aroma, taste, color and global impression. The results obtained for all the red fruit teas tested revealed that the brewing time recommended by the manufacturer is not sufficient to obtain an infusion with maximum consumer satisfaction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | red fruit tea | en_US |
dc.subject | infusion | en_US |
dc.subject | brewing time | en_US |
dc.subject | physicochemical parameters | en_US |
dc.subject | sensorial examination | en_US |
dc.title | Influence of brewing time on physicochemical and sensorial properties of some Romanian red fruits tea infusions | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: