dc.contributor.author | CULEAC, I. | |
dc.contributor.author | BORSCIOV, V. | |
dc.contributor.author | VERLAN, V. | |
dc.contributor.author | COJOCARU, I. | |
dc.contributor.author | IOVU, M. | |
dc.contributor.author | CIORNEA, V. | |
dc.contributor.author | BUZDUGAN, A. | |
dc.date.accessioned | 2019-07-05T11:00:52Z | |
dc.date.available | 2019-07-05T11:00:52Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | CULEAC, I., BORSCIOV, V., VERLAN, V. et al. Fiber Optic Speckle Interferometry for Intrusion Monitoring Systems. In: Microelectronics and Computer Science: proc. of the 9th intern. conf., October 19-21, 2017. Chişinău, 2017, pp. 92-95. ISBN 978-9975-4264-8-0. | en_US |
dc.identifier.isbn | 978-9975-4264-8-0 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/3246 | |
dc.description.abstract | A speckle based fiber-optic technique for perimeter intrusion-monitoring systems is discussed. The method is based on the effect of variation of the speckle pattern in the far-field of a multimode fiber. Computer processing of the speckle image provides information on the amplitude of the perturbation that hits the fiber. By proper adjustment of the modes excitation one can create conditions for localization of intrusion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | fiber optic | en_US |
dc.subject | multimode fiber | en_US |
dc.subject | speckle pattern | en_US |
dc.subject | modal interference | en_US |
dc.subject | variable mode distribution | en_US |
dc.subject | fibre optice | en_US |
dc.subject | fibre multimode | en_US |
dc.subject | interferență modală | en_US |
dc.title | Fiber Optic Speckle Interferometry for Intrusion Monitoring Systems | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: