dc.contributor.author | LUPAN, Oleg | |
dc.contributor.author | CREŢU, Vasilii | |
dc.contributor.author | TROFIM, Viorel | |
dc.contributor.author | SONTEA, Victor | |
dc.contributor.author | PAUPORTÉ, Thierry | |
dc.contributor.author | CHOW, Lee | |
dc.date.accessioned | 2019-10-07T11:41:44Z | |
dc.date.available | 2019-10-07T11:41:44Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | LUPAN, Oleg, CREŢU, Vasilii, TROFIM, Viorel et al. Enhancement of Zn1-xCdxO Nanowires Sensor Performance through Cd-Doping. In: ICNBME-2013. International Conference on Nanotechnologies and Biomedical Engineering. German-Moldovan Workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the 2th intern. conf., April 18-20, 2013. Chişinău, 2013, pp. 349-352. ISBN 978-9975-62-343-8. | en_US |
dc.identifier.isbn | 978-9975-62-343-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/4631 | |
dc.description.abstract | Metal oxides such as zinc oxide have been studied intensively as H2 sensors during of the last decade. Zn1-xCdxO is a material which presents new properties at nanometer dimensions. This work demonstrates an enhanced sensitivity performance of multiple Zn1-xCdxO nanowires-based sensor structures prepared by screen-printing technique for the detection of hydrogen at room temperature. Through Cd doping, the gas response and recovery times of multiple Zn1-xCdxO nanowires to H2 has been improved. It is shown that cadmium-doping in single-crystal zinc oxide nanowires can be used to optimize their response to gases without the requirement of external heaters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | nanowires | en_US |
dc.subject | sensors | en_US |
dc.subject | hydrogen | en_US |
dc.subject | metal oxides | en_US |
dc.subject | nanofire | en_US |
dc.subject | senzori | en_US |
dc.subject | hidrogen | en_US |
dc.subject | oxizi metalici | en_US |
dc.title | Enhancement of Zn1-xCdxO Nanowires Sensor Performance through Cd-Doping | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: