dc.contributor.author | SONTEA, Victor | |
dc.contributor.author | IAVORSCHI, Anatolie | |
dc.contributor.author | PAHOMI, Valerii | |
dc.contributor.author | PÎRŢAC, Valeriu | |
dc.contributor.author | ANGHILOGLU, Dmitri | |
dc.contributor.author | RAILEAN, Sergiu | |
dc.date.accessioned | 2019-10-15T10:56:23Z | |
dc.date.available | 2019-10-15T10:56:23Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | SONTEA, Victor, IAVORSCHI, Anatolie, PAHOMI, Valerii et al. Complex device for recording and signal processing of cardiac activity. In: ICNBME-2011. International conference on Nanotechnologies and Biomedical Engineering. German-moldovan workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the intern. conf., July 7-8, 2011. Chişinău, 2011, pp. 307-309. ISBN 978-9975-66-239-0. | en_US |
dc.identifier.isbn | 978-9975-66-239-0 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/4693 | |
dc.description.abstract | There are described structural scheme of the measurement system and processing of photopletismogram, interacting units, possibilities of software and interfaces in two modes of operation: the pc and with a special modul.there are presented characteristics and technical parameters of the system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | cardiovascular systems | en_US |
dc.subject | photopletismography | en_US |
dc.subject | cardiac activity | en_US |
dc.subject | medical devices | en_US |
dc.title | Complex device for recording and signal processing of cardiac activity | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: