dc.contributor.author | YALTYCHENKO, O.V. | |
dc.contributor.author | KANAROVSKII, E.Yu. | |
dc.date.accessioned | 2019-10-21T13:00:35Z | |
dc.date.available | 2019-10-21T13:00:35Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | YALTYCHENKO, O.V., KANAROVSKII, E.Yu. Electron transfer dynamics as regulator of biological activity in biomolecular systems coordinated by trimer nanoclusters. In: Microelectronics and Computer Science: proc. of the 8th intern. conf., October 22-25, 2014. Chişinău, 2014, pp. 98-101. ISBN 978-9975-45-329-5. | en_US |
dc.identifier.isbn | 978-9975-45-329-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/4949 | |
dc.description.abstract | In the given paper the minimal theoretical model for the description of kinetic processes in the organic nanocomposite material is offered. The subject of simulation is a three-center nanocluster embedded in an organic matrix. It is assumed that this three-center nanocluster has two equivalent centers tunnelcoupled with the intermediate center. Here, it is taken into account the influence on the electron and vibrational dynamics of such nanocluster the following external factors: the periodic electric field and the surrounding matrix. It is supposed that the organic matrix contains in a basis the biopolymer or a supramolecular protein system, and also it is considered as a weak ordered and nondissipative. Applying the extended Holstein’s Hamiltonian, choosing the wave function in the form electron-vibrational coherent package and using the canonical Hamilton’s equations the differential equation system relatively the chosen variational parameters was obtained. Hereafter, this differential equation system was solved numerically and some of the results, which represent the most interesting regimes of the electron density distribution, were depicted graphically. Finally, these regimes are analyzed with regard to their possible application in the optoelectronics and regard to their ability to affect the biological activity of investigated system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | electric field | en_US |
dc.subject | electron localization | en_US |
dc.subject | protein and biopolymer matrix | en_US |
dc.subject | trimer nanocluster | en_US |
dc.title | Electron transfer dynamics as regulator of biological activity in biomolecular systems coordinated by trimer nanoclusters | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: