dc.contributor.author | YAKIMENKO, Y. | |
dc.contributor.author | BOGDAN, A. | |
dc.contributor.author | ZAZERIN, A. | |
dc.contributor.author | ORLOV, V. | |
dc.contributor.author | SPIVAK, M. | |
dc.date.accessioned | 2019-10-24T12:00:07Z | |
dc.date.available | 2019-10-24T12:00:07Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | YAKIMENKO, Y., BOGDAN, A., ZAZERIN, A., ORLOV, V., SPIVAK, M. A sensors kit for a versatile reconfigurable measuring platform. In: ICNBME-2013. International Conference on Nanotechnologies and Biomedical Engineering. German-Moldovan Workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the 2th intern. conf., April 18-20, 2013. Chişinău, 2013, pp. 120-123. ISBN 978-9975-62-343-8. | en_US |
dc.identifier.isbn | 978-9975-62-343-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5222 | |
dc.description.abstract | A new flexible, low-cost measuring platform, containing lightweight, small size and low-power intelligent ad-hoc sensors has been presented. By a sensor platform we mean one employed in monitoring changes in its surroundings. This network was designed for use in a number of different applications, including environmental, chemical, biological and climatic monitoring. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | intelligent sensors | en_US |
dc.subject | data logging | en_US |
dc.subject | signals analysis | en_US |
dc.subject | environment monitoring | en_US |
dc.title | A sensors kit for a versatile reconfigurable measuring platform | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: