dc.contributor.author | ASIMOV, M. | |
dc.contributor.author | ASIMOV, R. | |
dc.contributor.author | PLAVSKII, V. | |
dc.contributor.author | VLADIMIROV, D. | |
dc.date.accessioned | 2019-10-25T09:52:13Z | |
dc.date.available | 2019-10-25T09:52:13Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | ASIMOV, M., ASIMOV, R., PLAVSKII, V., VLADIMIROV, D. Optical methods and devices for elimination of carbon monoxide toxic effect on human body. In: ICNBME-2013. International Conference on Nanotechnologies and Biomedical Engineering. German-Moldovan Workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the 2th intern. conf., April 18-20, 2013. Chişinău, 2013, pp. 494-497. ISBN 978-9975-62-343-8. | en_US |
dc.identifier.isbn | 978-9975-62-343-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5274 | |
dc.description.abstract | New approach to carbon monoxide poisoning treatment based on laser-induced photodissociation of the carboxyhemoglobin is proposed. Using the simple model of laser tissue interaction the action spectra of laser radiation on carboxyhemoglobin of cutaneous blood vessels has been calculated. The results of calculations indicate that there is a respectively narrow spectral range in a visible region were one could effectively irradiate carboxyhemoglobin through the tissue not in a deep distances. In the case of deeper penetration the action spectra of laser radiation shifts toward the longer wavelength region. Despite of similarity of carboxyhemoglobin and oxyhemoglobin action spectrum, significant difference on quantum yields of photodissociation makes possible to develop effective method of carbon monoxide poisoning treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | carbon monoxide | en_US |
dc.subject | intoxication | en_US |
dc.subject | blood hemoglobin | en_US |
dc.subject | carboxyhemoglobin | en_US |
dc.subject | photodissociation | en_US |
dc.title | Optical methods and devices for elimination of carbon monoxide toxic effect on human body. | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: