dc.contributor.author | EMELCHENKO, G. A. | |
dc.contributor.author | ZHOKHOV, A. A. | |
dc.contributor.author | MASALOV, V. M. | |
dc.contributor.author | KHODOS, I. I. | |
dc.date.accessioned | 2019-10-25T10:11:18Z | |
dc.date.available | 2019-10-25T10:11:18Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | EMELCHENKO, G. A., ZHOKHOV, A. A., MASALOV, V. M. et al. Micro-and Mesoporous Carbon Inverse Opal Nanostructures. In: ICNBME-2013. International Conference on Nanotechnologies and Biomedical Engineering. German-Moldovan Workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the 2th intern. conf., April 18-20, 2013. Chişinău, 2013, pp. 79-82. ISBN 978-9975-62-343-8. | en_US |
dc.identifier.isbn | 978-9975-62-343-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5278 | |
dc.description.abstract | The formation of the porous system in carbon inverse opal (C-IOP) nanostructures has been studied. The synthesis of C – IOP was performed using opal matrix as the template and sucrose as the carbon source. Activation of the samples was carried out using potassium hydroxide. Characteristics of the porous structure were determined by gas adsorption - desorption. The morphology and structure of the samples was investigated by high-resolution transmission electron microscopy (HRTEM). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | opal nanostructures | en_US |
dc.subject | porous system | en_US |
dc.subject | electron microscopy | en_US |
dc.title | Micro-and Mesoporous Carbon Inverse Opal Nanostructures | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: