dc.contributor.author | BLUNIER, Marc | |
dc.contributor.author | DOBRYANSKYY, Dmytro | |
dc.contributor.author | NAUMOVETS, Grigory | |
dc.date.accessioned | 2019-10-25T11:51:03Z | |
dc.date.available | 2019-10-25T11:51:03Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | BLUNIER, Marc, DOBRYANSKYY, Dmytro, NAUMOVETS, Grigory. iPath telemedicine platform and experience of its implementation in Ukraine: concepts, strengths, and challenges. In: ICNBME-2013. International Conference on Nanotechnologies and Biomedical Engineering. German-Moldovan Workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the 2th intern. conf., April 18-20, 2013. Chişinău, 2013, pp. 663-666. ISBN 978-9975-62-343-8. | en_US |
dc.identifier.isbn | 978-9975-62-343-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5312 | |
dc.description.abstract | iPath is a hybrid web- and e-mail-based telemedicine platform developed at the University of Basel (Switzerland) and then released as an open source project for use by regional networks and other projects, especially those implemented in low resource settings. This article outlines its history, some technical aspects and specific features, discusses the experience of its implementation in Ukrainian health care institutions facilitated by the Ukrainian-Swiss Mother and Child Health Programme, and analyzes its problems, limitations, and challenges. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | distant consultation | en_US |
dc.subject | education | en_US |
dc.subject | e-Health | en_US |
dc.title | iPath telemedicine platform and experience of its implementation in Ukraine: concepts, strengths, and challenges | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: