dc.contributor.author | KOVALENKO, Y. | |
dc.date.accessioned | 2019-10-28T09:39:50Z | |
dc.date.available | 2019-10-28T09:39:50Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | KOVALENKO, Y. Organizational, Technical and Economic Aspects of Implementation of Mammographic Screening in Ukraine. In: ICNBME-2013. International Conference on Nanotechnologies and Biomedical Engineering. German-Moldovan Workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications: proc. of the 2th intern. conf., April 18-20, 2013. Chişinău, 2013, pp. 601-602. ISBN 978-9975-62-343-8. | en_US |
dc.identifier.isbn | 978-9975-62-343-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/5454 | |
dc.description.abstract | The paper deals with the organizational, technical and economic aspects of the implementation of mammographic screening in Ukraine. It is shown that the introduction of preventive mammography is possible only with the digital technologies of the mammograms imaging, which can reduce the cost of operation of the mammographic room, reduce the number of required medical personnel for the screening and the radiation load on the women. However, realization of the benefits of digital mammography is only possible if the correct mammograms are displaying on specialized 5-MP monitors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | breast cancer | en_US |
dc.subject | mammographic screening | en_US |
dc.subject | digital mammography | en_US |
dc.subject | radiation load | en_US |
dc.subject | cost of operation of mammographic rooms | en_US |
dc.title | Organizational, Technical and Economic Aspects of Implementation of Mammographic Screening in Ukraine | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: