dc.contributor.author | SCRIPCENCO, Angela | |
dc.contributor.author | CÎRJA, Jana | |
dc.contributor.author | BALAN, Mariana | |
dc.date.accessioned | 2019-11-21T12:24:56Z | |
dc.date.available | 2019-11-21T12:24:56Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | SCRIPCENCO, Angela, CÎRJA, Jana, BALAN, Mariana. Studiul stabilității dimensionale ale tricoturilor în funcție de conținutul operațiilor tehnologice de obținere. In: Creativitate. Tehnologie. Marketing: CTM 2014 : Al 3-lea Simpozion internațional, Univ. Tehn. a Moldovei, 31 oct.- 01 noiemb., 2014. Chișinău, 2014, pp. 257-261. ISBN 978-9975-80-853-8. | en_US |
dc.identifier.isbn | 978-9975-80-853-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/7093 | |
dc.description.abstract | For the enterprises operating in lohn system the major importance is the problem of designing and producing fashion products that will manifest the same characteristics and the same aspect ordered by the customer. In case knitwear main issues studied in this area are related to their dimensional stability, dependent feature knitting technology, equipment and the final finishing of the product. This paper aims to make electronic extensometer for determining the elasticity of the fabric in the various technological operations depending on the density-knitting machine. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Univ. Tehn. a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | dimensional stability | en_US |
dc.subject | knit | en_US |
dc.subject | elastic | en_US |
dc.subject | extensometer | en_US |
dc.title | Studiul stabilității dimensionale ale tricoturilor în funcție de conținutul operațiilor tehnologice de obținere | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: