dc.contributor.author | MODI, G. | |
dc.contributor.author | PAULOWICZ, I. | |
dc.contributor.author | CRETU, V. | |
dc.contributor.author | POSTICA, V. | |
dc.contributor.author | LUPAN, O. | |
dc.contributor.author | TIGINYANU, I. | |
dc.contributor.author | KIENLE, L. | |
dc.contributor.author | ADELUNG, R. | |
dc.contributor.author | MISHRA, Y. | |
dc.date.accessioned | 2020-05-14T07:55:28Z | |
dc.date.available | 2020-05-14T07:55:28Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | MODI, G., PAULOWICZ, I., CRETU, V. et al. ZnO tetrapods and their interconnected networks: Growth and multifunctional applications. In: ICNMBE: International conference on Nanotechnologies and Biomedical Engineering: proc. of the 3rd intern. conf., Sept. 23-26 : Program & Abstract Book , 2015. Chişinău, 2015, p. 65. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/8183 | |
dc.description | Abstract | en_US |
dc.description.abstract | Due to the three-dimensional morphology, the nano- and microscale tetrapods from ZnO are quite important nano-candidates for various advanced applications ranging from water purification to nanoelectronic sensors. The recently introduced flame transport synthesis approach enable very simple synthesis of ZnO tetrapods and their macroscopically expanded interconnected networks in a single and versatile manner. In present work, ZnO tetrapods with different leg morphologies have been synthesized and utilized for various practical applications. These ZnO tetrapods with different leg morphologies have shown promising photcatalytic activities against methylene blue dye and it will be discussed here in detail. A new prototype of sensing device using ZnO tetrapods network has been fabricated and it has demonstrated very significant sensing characteristics with respect to ultraviolet light and H2 gas. Here the potential of FTS technique as well growth of ZnO tetrapods and their networks will be discussed in detail. The observed photcatalytic degradation activities and sensing performances from synthesized ZnO tetrapods will be microscopically elaborated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | photcatalytic degradation | en_US |
dc.subject | prototypes | en_US |
dc.subject | photcatalytic activities | en_US |
dc.subject | nano-tetrapods | en_US |
dc.subject | microscale tetrapods | en_US |
dc.subject | tetrapods | en_US |
dc.title | ZnO tetrapods and their interconnected networks: Growth and multifunctional applications | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: