dc.contributor.author | FOMIN, V. M. | |
dc.date.accessioned | 2020-05-25T19:23:48Z | |
dc.date.available | 2020-05-25T19:23:48Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | FOMIN, V. M. Topology- and Geometry-Induced Properties of Advanced Nanoarchitectures. In: ICNMBE-2019: International conference on Nanotechnologies and Biomedical Engineering: proc. of the 4rd intern. conf., Sept. 18-21, 2019: Program and Abstract Book. Chişinău, 2019, p. 63. ISBN 978-9975-72-392-3. | en_US |
dc.identifier.isbn | 978-9975-72-392-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8386 | |
dc.description | Abstract | en_US |
dc.description.abstract | Study of topological matter is one of the fascinating main roads of modern physics. The present overview is aimed at topology- and geometry-driven effects, owing to special geometries of novel micro- and nanoarchitectures fabricated of both conventional and topologically nontrivial materials implemented by the high-tech techniques, in particular, self-organization. I will demonstrate how topology of the quantum fields determines electronic, excitonic, optical, superconducting, magnetic, thermal properties of emerging nanostructured materials leading to their functionalization towards novel applications in advanced nanotechnologies, including biomedical ones. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | emerging nanostructured materials | en_US |
dc.subject | quantum volcanoes | en_US |
dc.subject | superconductors | en_US |
dc.subject | microarchitectures | en_US |
dc.subject | nanoarchitectures | en_US |
dc.title | Topology- and Geometry-Induced Properties of Advanced Nanoarchitectures | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: