dc.contributor.author | KANAROVSKII, E. Yu. | |
dc.contributor.author | YALTYCHENKO, O. V. | |
dc.date.accessioned | 2020-05-30T11:26:13Z | |
dc.date.available | 2020-05-30T11:26:13Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | KANAROVSKII, E. Yu., YALTYCHENKO, O. V. Influence of Polarization on Electron Localization in the Coated Tetramer Nanoclusters Used as Elements of Biorecognition Systems. In: ICNMBE: International conference on Nanotechnologies and Biomedical Engineering: proc. of the 4rd intern. conf., Sept. 18-21 : Program & Abstract Book , 2019. Chişinău, 2019, p. 147. ISBN 978-9975-72-392-3. | en_US |
dc.identifier.isbn | 978-9975-72-392-3 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-31866-6_102 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8480 | |
dc.description | Access full text - https://doi.org/10.1007/978-3-030-31866-6_102 | en_US |
dc.description.abstract | A quasi-classicall theoretical model is proposed for describing the localization dynamics of a common (tunneling) electron in the coated metal-organic nanocluster in an external low-frequency electric field, taking into account the electron-vibrational interaction and the polarization effects on its centers and on the ligand (organic) shell. The case of a square-planar tetramer nanocluster with the tunnel-connected centers is considered. This model allows a detailed study of the controlling role of the electric field, taking into account the contributions from the electron-vibrational interaction and from the polarization effects, in the realization of the various electron localization regimes, and reveals the ability of such a nanocluster to switch between them. This model is actual and suitable for the nanostructured composite systems of such kind, which are widely used as the basic elements in the bio-recognition systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | tetramer nanoclusters | en_US |
dc.subject | nanoclusters | en_US |
dc.subject | electron localization dynamics | en_US |
dc.subject | electron-vibrational interaction | en_US |
dc.subject | periodic electric fields | en_US |
dc.subject | polarization | en_US |
dc.title | Influence of Polarization on Electron Localization in the Coated Tetramer Nanoclusters Used as Elements of Biorecognition Systems | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: