dc.contributor.author | LAZĂR, Ştefan Marian | |
dc.contributor.author | DIACONU, Elena | |
dc.date.accessioned | 2020-09-21T07:35:15Z | |
dc.date.available | 2020-09-21T07:35:15Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | LAZĂR, Ştefan Marian, DIACONU, Elena. Tendinţe actuale în analiza structurilor rutiere flexibile. In: Probleme actuale ale urbanismului şi amenajării teritoriului: culegere de art. la conf. tehn.-şt. intern., 13-15 noiembrie 2014 [în vol.]. Chişinău, 2014, Vol. 3. Secția: Drumuri, material și mecanizarea construcțiilor. Secția: Proiectarea, reabilitarea și consolidarea construcțiilor, pp. 119-124. ISBN 978-9975-71-580-5. | en_US |
dc.identifier.isbn | 978-9975-71-580-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9650 | |
dc.description.abstract | Currently computer modeling has become a highly used solution to establish the performance of flexible pavement structures. Computer modeling is not as realistic as full scale fieldwork, but is much less expensive and can provide quick answers to complex questions. The goal of this paper is to present synthetically the current main trends regarding the flexible pavement structures analysis. In paper will be presented the theoretical bases of finite elements and layered elastic analysis methods and also a case study whose results are presented and discussed in detail | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | structuri rutiere | en_US |
dc.subject | structuri rutiere flexibile | en_US |
dc.subject | modele de analiză | en_US |
dc.subject | degradare a structurilor rutiere | en_US |
dc.subject | studiu de caz | en_US |
dc.title | Tendinţe actuale în analiza structurilor rutiere flexibile | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: