dc.contributor.author | SANDUŢA, Ana | |
dc.contributor.author | RUSU, Spiridon | |
dc.contributor.author | TRONCIU, Vasile | |
dc.date.accessioned | 2020-09-25T07:13:24Z | |
dc.date.available | 2020-09-25T07:13:24Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | SANDUŢA, Ana, RUSU, Spiridon, TRONCIU, Vasile. Dynamics of quantum dots lasers under the influence of double cavity external optical feedback. In: Telecomunicaţii, Electronică şi Informatică: proc. of the 5th intern. conf., May 20-23, 2015. Chişinău, 2015, pp. 62-65. ISBN 978-9975-45-377-6. | en_US |
dc.identifier.isbn | 978-9975-45-377-6 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9973 | |
dc.description.abstract | We report the results of numerical investigations of the dynamical behavior of an integrated device composed of a semiconductor laser with quantum dots active medium and a double cavity that provides optical feedback. Due to the influence of the feedback, under the appropriate conditions, the system displays chaotic behavior appropriate for chaos-based communications. The optimal conditions for chaos generation are identified. It is found that the double cavity feedback requires lower feedback strengths for developing high complexity chaos when compared with a single cavity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | quantum dots | en_US |
dc.subject | optical feedback | en_US |
dc.subject | pulse traces | en_US |
dc.subject | bifurcations | en_US |
dc.title | Dynamics of Quantum Dots Lasers under the Influence of Double Cavity External Optical Feedback | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: