dc.contributor.author | BALANUŢĂ, Anatol | |
dc.contributor.author | PALAMARCIUC, Ludmila | |
dc.contributor.author | SCLIFOS, Aliona | |
dc.contributor.author | ARHIP, Vladimir | |
dc.contributor.author | CRUCERESCU, Veronica | |
dc.date.accessioned | 2020-09-30T10:24:54Z | |
dc.date.available | 2020-09-30T10:24:54Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | BALANUŢĂ, Anatol, PALAMARCIUC, Ludmila, SCLIFOS, Aliona, ARHIP, Vladimir, CRUCERESCU, Veronica. Spectrele de absorbanţă a extractelor din prune şi caise. In: Horticultură, Viticultură şi vinificaţie, Silvicultură şi grădini publice, Protecţia plantelor. Vol. 36 (1), 27 septembrie 2013, Chișinău. Chișinău, 2013, pp. 395-397. ISBN 978-9975-64-248-4. | en_US |
dc.identifier.isbn | 978-9975-64-248-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/10195 | |
dc.description.abstract | It has been investigated the absorption spectres by spectrophotometric method of hydro-alcoholic extracts from plums and apricots. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | apricots | en_US |
dc.subject | hydro-alcoholic solutions | en_US |
dc.subject | maceration | en_US |
dc.subject | optimization | en_US |
dc.subject | phenolic substances | en_US |
dc.subject | plums | en_US |
dc.title | Spectrele de absorbanţă a extractelor din prune şi caise | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: