dc.contributor.author | CULEAC, I. | |
dc.contributor.author | NISTOR, I. | |
dc.contributor.author | IOVU, M. | |
dc.contributor.author | ANDRIESH, A. | |
dc.date.accessioned | 2021-08-21T14:46:58Z | |
dc.date.available | 2021-08-21T14:46:58Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | CULEAC, I., NISTOR, I., IOVU, M. et al. Registration of low intensity IR radiation using modal interference in an optical fiber. In Journal of Nanoelectronics and Optoelectronics. 2009, V. 11, Iss. 12, pp. 1954-1958. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/16799 | |
dc.description.abstract | A high sensitivity fiber-optic method for registration of low intensity IR radiation is proposed. The method is based on the effect of variation of the speckle pattern in the far-field of a multimode fiber. IR radiation that falls on a lateral surface of the fiber leads to variation of the speckle image. Computer processing of the speckle image provides information on the amplitude of the perturbation that hits the fiber. An algorithm has been developed for processing of the speckle image and determining of the intensity of IR radiation. The results of computer simulation correlate sufficiently well with experimental ones. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Optoelectronics, Romania | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | multimode fibers | en_US |
dc.subject | speckle pattern | en_US |
dc.subject | modal interference | en_US |
dc.subject | radiation | en_US |
dc.title | Registration of low intensity IR radiation using modal interference in an optical fiber | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: