dc.contributor.author | KLOKISHNER, S.I. | |
dc.contributor.author | REU, O.S. | |
dc.contributor.author | ROMAN, M.A. | |
dc.date.accessioned | 2021-11-12T14:24:35Z | |
dc.date.available | 2021-11-12T14:24:35Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | KLOKISHNER, S.I., REU, O.S., ROMAN, M.A. Switching of Magnetic and Polarizability Characteristics of Dinuclear [CrCo] Complexes via Intramolecular Electron Transfer. In: ICNMBE-2021: the 5th International Conference on Nanotechnologies and Biomedical Engineering, November 3-5, 2021: Program and abstract book. Chişinău, 2021, p. 82. ISBN 978-9975-72-592-7. | en_US |
dc.identifier.isbn | 978-9975-72-592-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/18015 | |
dc.description | Only Abstract. | en_US |
dc.description.abstract | A model has been developed to describe the valence tautomeric transformation in a crystal containing as a structural element trinuclear complexes with electronic configurations Cr3+ dhsq3-low-spin Co3+ and Cr3+ dhbq2-high-spin Co2+ at low and high temperatures, respectively. The model takes into account the antiferromagnetic exchange coupling between the dhsq3 -ligand with the itinerant electron and the Cr3+ - ion, the ferromagnetic exchange coupling Cr3+ high-spin Co2+ as well as the interaction of the Co-ion with the full symmetric breathing mode of the nearest crystal surrounding producing a strong localizing effect. In the model there are also accounted for the cooperative dipole-dipole and electron-deformational interactions. The parameters of the main interactions governing the observed phenomena are evaluated through DFT calculations. The interplay between the intracluster exchange coupling and the cooperative interactions has been demonstrated to lead to gradual and abrupt spin transitions as well as to those accompanied by a hysteresis loop. Within the framework of the suggested model a qualitative and quantitative explanation is given of the magnetic susceptibility of the [(Cr(SS-cth)(Co(RR-cth)( compound. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Intramolecular Electron Transfer | en_US |
dc.subject | Dinuclear [CrCo] Complexes | en_US |
dc.subject | Polarizability Characteristics | en_US |
dc.title | Switching of Magnetic and Polarizability Characteristics of Dinuclear [CrCo] Complexes via Intramolecular Electron Transfer | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: