dc.contributor.author | DINTU, Sergiu | |
dc.contributor.author | SULETEA, Angela | |
dc.date.accessioned | 2021-12-15T10:22:30Z | |
dc.date.available | 2021-12-15T10:22:30Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | DINTU, Sergiu, SULETEA, Angela. On-line Evaluation in Graphic Engineering Disciplines. In: International Conference on Electromechanical and Energy Systems: proc. IEEE SIELMEN 6-8 Oct. 2021, Iasi, Romania, 2021, pp. 121-124. ISBN 978-1-6654-0078-7, 978-1-6654-0079-4. | en_US |
dc.identifier.isbn | 978-1-6654-0078-7 | |
dc.identifier.issn | 978-1-6654-0079-4 | |
dc.identifier.uri | https://doi.org/10.1109/SIELMEN53755.2021.9600305 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/18436 | |
dc.description | Access full text - https://doi.org/10.1109/SIELMEN53755.2021.9600305 | en_US |
dc.description.abstract | The transition to on-line learning required rigors not only in the use of new technologies, but also in the organization of courses in schools and universities. It was necessary to revise the content of the course, as well as the methods of teaching and assessment. The evaluation of students in the graphic disciplines is of increased complexity. The article proposes a solution for testing students based on the cognitive levels of Bloom's Taxonomy and using the tools provided by the MOODLE platform. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | online learning | en_US |
dc.subject | online training | en_US |
dc.subject | training | en_US |
dc.subject | taxonomy | en_US |
dc.subject | graphic disciplines | en_US |
dc.title | On-line Evaluation in Graphic Engineering Disciplines | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: