dc.contributor.author | GUŢU-CHETRUŞCA, Corina | |
dc.contributor.author | CHELMENCIUC, Corina | |
dc.contributor.author | TVERDOHLEB, Ala | |
dc.date.accessioned | 2022-01-27T09:59:23Z | |
dc.date.available | 2022-01-27T09:59:23Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | GUŢU-CHETRUŞCA, Corina, CHELMENCIUC, Corina, TVERDOHLEB, Ala. Eficienţa energetică în Republica Moldova. Stare şi perspective. In Profesorul Dorin Pavel – fondatorul hidrienergeticii românești: mat. A 13-a Conf. Naț., multidisciplinară cu participare internațională Sebeș, România, 2013, pp. 275-280. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/18893 | |
dc.description.abstract | Per capita energy consumption in Republic of Moldova is 2.4 to 11.8 times lower than in other countries. However energy intensity in correlation to GDP is 2 to 3 times higher. The energy intensity can be reduced by lowering energy consumption in buildings sector, currently representing 58% of the total. Also, it can be achieved by improving energy efficiency in industry and transportation. At this time, European and World banks credits constitute one of the leading supports in our effort to increase energy efficiency. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Asociația Generală a Inginerilor din România (AGIR) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | eficienţă energetică | en_US |
dc.subject | clădiri | en_US |
dc.subject | drumuri | en_US |
dc.subject | credite | en_US |
dc.subject | energy efficiency | en_US |
dc.subject | builds | en_US |
dc.subject | roads | en_US |
dc.subject | credits | en_US |
dc.title | Eficienţa energetică în Republica Moldova. Stare şi perspective | en_US |
dc.title.alternative | Energy efficiency in the Republic of Moldova: state and perspectives | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: