dc.contributor.author | KOBYLIANSKAYA, A. K. | |
dc.contributor.author | PAPA, Gh. P. | |
dc.contributor.author | POPOV, I. A. | |
dc.contributor.author | KOROMYSLICHENKO, T. P. | |
dc.date.accessioned | 2022-01-31T17:49:46Z | |
dc.date.available | 2022-01-31T17:49:46Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | KOBYLIANSKAYA, A. K., PAPA, Gh. P., POPOV, I. A. et al. Semimetal-semiconductor transition in semimetal Bi-Sn and Bi1-xSbx wires induced by deformation and magnetic field. In: Materials Science and Condensed Matter Physics: mater. conf. internaț. ed. 9, 25-28 septembrie 2018, Chișinău, Republica Moldova, 2018, p. 316. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/19039 | |
dc.description.abstract | We report here the features of semimetal- semiconductor transition (SMSCT) in Bi-2at%Sb and Bi-0.02at%Sn nanowires, induced by the size quantization effect, magnetic field and strong (till 2%) elastic deformation in area 2.1-300K Single- crystal Bi-2at%Sb и Bi-2at%Sn glass coated wires with different diameters from 100 nm to 1000 nm and (1011) orientations allong the wire were prepared by the Ulitovsky liquid phase casting method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Fizică Aplicată | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | semimetal-semiconductor transitions | en_US |
dc.subject | nanowires | en_US |
dc.title | Semimetal-semiconductor transition in semimetal Bi-Sn and Bi1-xSbx wires induced by deformation and magnetic field | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: