dc.contributor.author | CIOBANU, Natalia | |
dc.contributor.author | SECRIERU, Nicolae | |
dc.contributor.author | UNGUREANU, Dumitru | |
dc.contributor.author | BUTANU, Valeriu | |
dc.date.accessioned | 2022-03-11T06:59:23Z | |
dc.date.available | 2022-03-11T06:59:23Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | CIOBANU, Natalia, SECRIERU, Nicolae, UNGUREANU, Dumitru. Application of informational systems in operation the biological wastewater treatment plants. In: 5th conference and working session within the frame of the international program EUREKA project: proc. Eureka 2017, 28 Nov. 2017, Brno, Czech Republic, 2017, pp. 84-88. – ISBN 978-80-214-5573-3. | en_US |
dc.identifier.isbn | 978-80-214-5573-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19569 | |
dc.description.abstract | The modality traditional management and maintenance of WWTP plants is very inefficient or impossible, therefore it found advantageous to implement a management system, enabling the state to identify complex data acquisition, to plan and control these plants in any conditions. This paper discusses the vision of the authors of the SCADA architecture for monitoring the sewage and sludge collection/distribution systems and wastewater treatment plants, complying with the requirements on the leakages, and effectively reducing the operations and maintenance costs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Brno University of Technology | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | wastewater treatment plants | en_US |
dc.subject | informational systems | en_US |
dc.title | Application of informational systems in operation the biological wastewater treatment plants | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: