dc.contributor.author | PERJU, Veacheslav L. | |
dc.date.accessioned | 2022-04-22T07:24:23Z | |
dc.date.available | 2022-04-22T07:24:23Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | PERJU, Veacheslav L. Special-purpose optical-electronic computer systems controlled by image parameters. In: Optical Pattern Recognition 11. 2000. –V. 4043, pp. 306-316. | en_US |
dc.identifier.uri | https://doi.org/10.1117/12.381607 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/20204 | |
dc.description | Access full text - https://doi.org/10.1117/12.381607 | en_US |
dc.description.abstract | Are presented the results of elaboration and investigation of the new class of the optical-electronic reconfigurable image processing computing systems (IPCS), based on the conception of the computing means with the architecture, controlled by the parameters of the input images. The systems are multiprocessor and refer to the class of functional-distributed. There is given a description of the basis model and 6 types of IPCS, based on usage of different optical processor, control computer. There are examined methods of computing processes organization in the system, presented results of the time expenditures. Comparative analysis of systems is given. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | image processing computing systems | en_US |
dc.subject | images | en_US |
dc.subject | multiprocessor systems | en_US |
dc.subject | functional-distributed systems | en_US |
dc.subject | optical processors | en_US |
dc.title | Special-purpose optical-electronic computer systems controlled by image parameters | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: