dc.contributor.author | MOROZ, Mykola | |
dc.date.accessioned | 2023-05-29T12:39:25Z | |
dc.date.available | 2023-05-29T12:39:25Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | MOROZ, Mykola. Optimization of breeding of predatory green lacewings in artificial biotechnology system - the way to rational nature management and conservation of biological resources. In: Ştiinţa Agricolă, 2020, nr. 1, pp. 67-72. ISSN 1857-0003, eISSN 2587-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2587-3202 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/22855 | |
dc.description.abstract | The technological parameters of the diet for green lacewings are offered. Green lacewings cultivation is recommended on eggs, larvae and imago of host insects. First-age larvae of green lacewings are cultured on cryopreserved eggs of Sitotroga cerealella Oliv., which have been finely dispersed with a solution of iodine concentrate plus Se. In the following age, the larvae of green lacewings were bred on the phytophages Hyperomyzus lactucae Kalt. and Aphis gossypii Glov. at the ratios of 1:1, 1:2 and 1:4. Imago green lacewings fed with a water solution of nano aqua citrate of trace elements with biologically active components. With the modification of the artificial biotechnological system, there are changes in the qualitative and quantitative indices of feed that affect the ontogeny of green lacewings. The increase of imago productivity indices and increase of efficiency of green lacewings as biological agents for limiting the harmfulness of native phytophages are noticed by optimization of diet. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | fertilitate | en_US |
dc.subject | specii invazive | en_US |
dc.subject | supraviețuire | en_US |
dc.subject | breeding | en_US |
dc.subject | entomophagy | en_US |
dc.subject | invasive species | en_US |
dc.subject | Sitotroga cerealella | |
dc.title | Optimization of breeding of predatory green lacewings in artificial biotechnology system - the way to rational nature management and conservation of biological resources | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: