dc.contributor.author | RELINA, Diana | |
dc.contributor.author | VECHERSKA, Liudmyla | |
dc.contributor.author | BOHUSLAVSKYI, Roman | |
dc.contributor.author | GOLIK, Oleg | |
dc.date.accessioned | 2023-06-05T07:18:51Z | |
dc.date.available | 2023-06-05T07:18:51Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | RELINA, Diana, VECHERSKA, Liudmyla, BOHUSLAVSKYI, Roman et al. Grain quality of tetraploid wheat Triticum durum Desf. var. falcatomelanopus Jakubz. & Filat. In: Ştiinţa Agricolă. 2019, nr. 1, pp. 3-9. ISSN 1857-0003, eISSN 2857-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2857-3202 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/22874 | |
dc.description.abstract | Triticum durum var. falcatomelanopus is tetraploid wheat with some valuable traits, though it is scarcely described in literature. Given that this convariety can be promising material for breeding, our objective was to evaluate the quality, performance and processing parameters of its grain. Grain harvested in 2015, 2016 and 2017 was analyzed. The protein content was determined by Kjeldahl digestion. The carotenoid level was spectrophotometrically assessed in acetone extracts. The antiradical activity was investigated by DPPH• assay in ethanol extracts. The contents of trace minerals were determined by atomic absorption spectrometry. The parameters under investigation were divergently affected by weather conditions. Our results have demonstrated that T. durum var. falcatomelanopus is a source of large seeds; it can be used in wheat breeding as a source of high iron and sufficient zinc contents, balanced copper content, high vitreousness and grain hardness; it cannot be referred to high-carotenoid or high-antioxidant, or high-protein species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.relation.ispartofseries | Ştiinţa Agricolă;2019, N. 1 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Triticum durum var. falcatomelanopus | en_US |
dc.subject | vitreousness | en_US |
dc.subject | trace minerals | en_US |
dc.subject | protein content | en_US |
dc.subject | grain hardness | en_US |
dc.subject | carotenoids | en_US |
dc.subject | antiradical activity | en_US |
dc.title | Grain quality of tetraploid wheat Triticum durum Desf. var. falcatomelanopus Jakubz. & Filat | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: