dc.contributor.author | NOVAC, Tatiana | |
dc.contributor.author | CALMÎȘ, Marin | |
dc.contributor.author | LUPAȘCU, Victor | |
dc.date.accessioned | 2023-06-19T09:49:33Z | |
dc.date.available | 2023-06-19T09:49:33Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | NOVAC, Tatiana, CALMÎȘ, Marin, LUPAȘCU, Victor. Caracteristicile morfobiologice ale unor soiuri de crizantemă din grupa multiflora. In: Sectorul agroalimentar – realizări și perspective: mater. Simpoz. Șt. Internaţ., Chişinău, 11-12 noiembrie 2022. Chișinău, 2023, pp. 69-71. ISBN 978-9975-165-51-8. | en_US |
dc.identifier.isbn | 978-9975-165-51-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/23085 | |
dc.description.abstract | The aim of this work was to study the particularities of growth of chrysanthemum depending of the variety. Materials of the study were the following Crysanthemum variety multiflora. The studied varieties of chrysanthemums successfully overwinter in the open field during the winter period. The flowering of varieties from the multiflora group takes an average of 56 ± 1.6 days. The studied varieties of chrysanthemums present various varietal characteristics, have a high degree of decorativeness, such as the (Ursula Yellow) and (Ursula Red) varieties. All studied varieties are suitable for the climatic conditions of the area. Of note is the Sky Red variety, which in both years of research recorded the most stable indicators, which indicates a high ecological plasticity of the variety. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Chrysanthemum sp. | en_US |
dc.subject | crizanteme | en_US |
dc.title | Caracteristicile morfobiologice ale unor soiuri de crizantemă din grupa multiflora | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: