dc.contributor.author | MANZIUC, Valerii | |
dc.contributor.author | CIMPOIEŞ, Gheorghe | |
dc.contributor.author | RÎBINŢEV, Ion | |
dc.date.accessioned | 2023-10-26T11:25:19Z | |
dc.date.available | 2023-10-26T11:25:19Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | MANZIUC, Valerii, CIMPOIEŞ, Gheorghe, RÎBINŢEV, Ion. Creşterea pomilor de prun, cais şi vişin în funcţie de soi şi forma de coroană. In: Ştiinţa Agricolă. 2011, nr. 1, pp. 22-27. ISSN 1857-0003, 2587-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2587-3202 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24520 | |
dc.description.abstract | There was studied the growth and development of plum, apricot and cherry trees depending on the age, variety and tree crown shape. It was established that the growth indices of stone fruit trees increased depending on the age of trees, reaching the highest values in the 7 th year of plantation establishment. Tree training according to the improved bush type contributes to reach the highest values of the summed length 2 - 3 years faster than in the case of the trees trained according to the existing recommendations | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.relation.ispartofseries | Ştiinţa Agricolă;2011, N. 1 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Prunus domestica | en_US |
dc.subject | Prunus armeniaca | en_US |
dc.subject | Prunus cerasus | en_US |
dc.subject | coroană | en_US |
dc.subject | soiuri | en_US |
dc.subject | crown | en_US |
dc.subject | varieties | en_US |
dc.title | Creşterea pomilor de prun, cais şi vişin în funcţie de soi şi forma de coroană | en_US |
dc.title.alternative | The growth of plum, apricot and cherry trees depending on the variety and tree crown shape | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: