dc.contributor.author | COSPORMAC, Viorica | |
dc.contributor.author | RUSU, Victoria | |
dc.contributor.author | BOTIZATU, Alexandru | |
dc.contributor.author | MAEVSCHI, Vlad | |
dc.contributor.author | USATAYA, Alina | |
dc.contributor.author | MANDRILA, Dan | |
dc.contributor.author | URSU, Natalia | |
dc.contributor.author | CEBAN, Igor | |
dc.contributor.author | GIRBU, Lucia | |
dc.contributor.author | MARGINEAN, Alexandru | |
dc.contributor.author | COJOCARU, Victor | |
dc.date.accessioned | 2023-11-16T11:50:00Z | |
dc.date.available | 2023-11-16T11:50:00Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | COSPORMAC, Viorica, RUSU, Victoria, BOTIZATU, Alexandru et al. ECMO Experience in Post-cardiotomy Cardiogenic Shock. Case Presentation. In: 6th International Conference on Nanotechnologies and Biomedical Engineering: proc. of ICNBME-2023, 20–23, 2023, Chisinau, vol. 2: Biomedical Engineering and New Technologies for Diagnosis, Treatment, and Rehabilitation, 2023, p. 489-496. ISBN 978-3-031-42781-7. e-ISBN 978-3-031-42782-4. | en_US |
dc.identifier.isbn | 978-3-031-42781-7 | |
dc.identifier.isbn | 978-3-031-42782-4 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-42782-4_52 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24866 | |
dc.description | Acces full text - https://doi.org/10.1007/978-3-031-42782-4_52 | en_US |
dc.description.abstract | Post-cardiotomy cardiogenic shock (PCCS) presents a paramount challenge, with severe and potentially fatal implications, significantly impacting myocardial contractility and peripheral tissue perfusion due to reduced cardiac output. The following report chronicles a clinical case of a patient diagnosed with rheumatic valvulopathy, severe mitral and tricuspid regurgitation, concomitant pump dysfunction of the heart, severe pulmonary hypertension, heart failure, persistent atrial fibrillation, and congestive hepatopathy, among other comorbidities. The case emphasizes the importance of timely diagnosis, intervention, and continued management in patients with complex cardiovascular pathology. The perioperative decision for ECMO support in PCCS remains complex, relying on scientific data as well as individual considerations. ECMO is associated with high mortality and morbidity, reflecting the severity of the underlying disease, and the imperfections of the method, which can lead to hemorrhagic complications, ischemic or thromboembolic events, and multi-organ failure. The purpose of implementing post-cardiotomy ECMO (ECMO-PC) is to maintain systemic oxygen delivery (DO2) three times higher than oxygen consumption (VO2) (DO2:VO2 ratio >3), with the norm being 5, and shock state assessment at 2. Managing a patient on post-cardiotomy ECMO (ECMO-PC) support necessitates heightened attention to the hemostatic system, as both bleeding and thrombosis remain common complications during ECMO. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | post-cardiotomy cardiogenic shock | en_US |
dc.subject | extracorporeal membrane oxygenation | en_US |
dc.title | ECMO Experience in Post-cardiotomy Cardiogenic Shock. Case Presentation | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: