dc.contributor.author | VASILIEV, Nicoleta | |
dc.contributor.author | CAZAC, Viorica | |
dc.date.accessioned | 2023-11-21T12:35:39Z | |
dc.date.available | 2023-11-21T12:35:39Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | VASILIEV, Nicoleta, CAZAC, Viorica. Analiza impactului edițiilor de carte interactive asupra dezvoltării abilităților copiilor. In: Creativity Technology Marketing - CTM 2023: proc. of the Vth intern. sympozium, Technical University of Moldova, 31 march, 2023. Chișinău, 2023, pp. 268-274. ISBN 978-9975-45-987-7. | en_US |
dc.identifier.isbn | 978-9975-45-987-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24953 | |
dc.description.abstract | Editions of children's books are items that have a significant influence on how youngsters acquire their talents. The study examined how interactive book versions helped children up to the age of seven develop their skills. Several types of useful and effective children's books have been analyzed for the skills that can be developed with their help. The book is food for the brain and the objectives imposed on the design and development of book editions involve joint efforts of publishers, designers, authors specialized in the field, and printers that will lead to results such as the quality of the educational component of society increases. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | edition | en_US |
dc.subject | children | en_US |
dc.subject | concept | en_US |
dc.subject | skills | en_US |
dc.title | Analiza impactului edițiilor de carte interactive asupra dezvoltării abilităților copiilor | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: