dc.contributor.author | DOMENCO, Rodion | |
dc.contributor.author | CLAPCO, Steliana | |
dc.contributor.author | DUCA, Maria | |
dc.date.accessioned | 2023-12-13T09:22:21Z | |
dc.date.available | 2023-12-13T09:22:21Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | DOMENCO, Rodion, CLAPCO, Steliana, DUCA, Maria. Areas for maximum yield formation in sunflower on the territory of the Republic of Moldova. In: International Scientific Symposium "Modern Trends in the Agricultural Higher Education", October 5-6, 2023: Book of Abstracts, Chisinau, 2023, p. 31. ISBN 978-9975-64-360-3. | en_US |
dc.identifier.isbn | 978-9975-64-360-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25334 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | Similar as entire agricultural sector, sunflower crop is significantly affected by climate change. On the territory of the Republic of Moldova, besides sown areas and used agricultural technologies, the climatic factors also play an important role in harvest obtaining. In this study the degree of favorability of the country's territory for sunflower cultivation, depending on the distribution of air temperature and precipitation was analyzed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | sunflower yield | en_US |
dc.subject | precipitations | en_US |
dc.subject | sunflower crops | en_US |
dc.title | Areas for maximum yield formation in sunflower on the territory of the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: