dc.contributor.author | CONDRUC, V. | |
dc.contributor.author | CILOCI, A. | |
dc.contributor.author | CLAPCO, S. | |
dc.contributor.author | DVORNINA, E. | |
dc.contributor.author | LABLIUC, S. | |
dc.date.accessioned | 2024-02-27T12:24:58Z | |
dc.date.available | 2024-02-27T12:24:58Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | CONDRUC, V. et al. The influence of some metal nanooxides on the exocellular amylase activity of Aspergillus niger CNMN FD 06 mycelial fungal strain. In: International scientific conference on Microbial Biotechnology, ed. 5, 12-13 octombrie 2022, Chișinău, Republica Moldova, 2022, p. 103. ISBN 978-9975-3555-6-8. | en_US |
dc.identifier.isbn | 978-9975-3555-6-8 | |
dc.identifier.uri | https://doi.org/https://doi.org/10.52757/imb22.70 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26554 | |
dc.description.abstract | In the research were included the nanoparticles (NPs) as follow: nanodioxide of Ti (TiO2) with dimensions of 21 nm and <100 nm, titanium silicon oxide nanoparticles TiSiO4<50 nm, nanooxides Fe3O4 50-100 nm, ZnO ≤50 nm and CuO <50 nm, as well as Cu metal (99,5%) with sizes of < 60-80 nm. The amylolytic activity of the strain Aspergillus niger CNMN FD 06 was monitored during the 5-7th days of cultivation – a period that corresponds to the maximum manifestation of amylase activity in the producer under submerged cultivation in classic conditions (control, without NPs). The nanocomposites were included in the culture medium in concentrations of 5 mg/L, 10 mg/L and 15 mg/L. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Microbiologie şi Biotehnologie | en_US |
dc.relation.ispartofseries | International scientific conference on Microbial Biotechnology;ed. 5, 12-13 octombrie 2022, Chișinău, Republica Moldova | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | metal nanooxides | en_US |
dc.subject | Aspergillus niger | en_US |
dc.subject | exocellular amylase | en_US |
dc.title | The influence of some metal nanooxides on the exocellular amylase activity of Aspergillus niger CNMN FD 06 mycelial fungal strain | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: