dc.contributor.author | VOINIŢCHI, E. | |
dc.date.accessioned | 2024-04-30T07:33:42Z | |
dc.date.available | 2024-04-30T07:33:42Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | VOINIŢCHI, E. Efectul acidifiantului NOACK AC PD2 asupra performanțelor bioproductive și indicilor biochimici la puii broiler. In: Inovații în zootehnie și siguranța produselor animaliere – realizări și perspective: conf. șt-practică cu participare internațională dedicată celei de-a 65-a aniversări de la fondarea Institutului, 30 sept. - 01 oct. 2021, Maximovca, Republica Moldova: Culegere de lucrări științifice, Maximovca, 2021, pp. 688-698. ISBN 978-9975-56-911-8. | en_US |
dc.identifier.isbn | 978-9975-56-911-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26976 | |
dc.description.abstract | The study on two groups of 20 000 chickens, divided into a control group and an experimental group, assessed the influence of NOACK AC PD2 containing organic acids (acetic, lactic, propionic and formic acids). Product was administered in feed at a concentration of 3kg/t during the all life, before slaughter (44 days). Findings: - reduced morbidity in chickens in the experimental group, 6% compared to 11.6% in the control group; - the lethality rate amounted to 1.9% in the experimental group and 2.7% in the control group. The body weight was 110 g higher compared to chickens in the control group. Some biochemical indices tended to increase in broiler chickens in the experimental group. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Institutul Ştiinţifico-Practic de Biotehnologii în Zootehnie şi Medicină Veterinară | en_US |
dc.relation.ispartofseries | Сonferința științifico-practică cu participare internațională dedicată celei de-a 65-a aniversări de la fondarea Institutului Ştiinţifico-Practic de Biotehnologii în Zootehnie şi Medicină Veterinară "Inovații în zootehnie și siguranța produselor animaliere – realizări și perspective";30 sept. - 01 oct. 2021, Maximovca, Republica Moldova | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | prebiotics | en_US |
dc.subject | broiler chickens | en_US |
dc.title | Efectul acidifiantului NOACK AC PD2 asupra performanțelor bioproductive și indicilor biochimici la puii broiler | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: