dc.contributor.author | STURZA, Rodica | |
dc.contributor.author | PATRAS, Antoanela | |
dc.contributor.author | GHENDOV-MOȘANU, Aliona | |
dc.date.accessioned | 2024-05-02T06:18:45Z | |
dc.date.available | 2024-05-02T06:18:45Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | STURZA, Rodica, PATRAS, Antoanela, GHENDOV-MOȘANU, Aliona. Influence of extraction conditions on biologically active compounds and antioxidant activity in grape marc extracts. In: The 16th International Conference of Constructive Design and Technological Optimization in Machine Building Field: conf. proc. OPROTEH 2021, 25-27 May. 2021, Bacau, România: Abstracts, Bacau 2021 pp. 81-82. ISSN 2457-3388. | en_US |
dc.identifier.issn | 2457-3388 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26988 | |
dc.description.abstract | The aim of this research was to determine the influence of solvent composition and extraction temperature on the yield of phenolic compounds and antioxidant activity in grape marc extracts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Alma Mater" Publishing House, Bacau | en_US |
dc.relation.ispartofseries | The 16th International Conference of Constructive Design and Technological Optimization in Machine Building Field, OPROTEH 2021;25-27 May. 2021, Bacau, România | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | phenolic compounds | en_US |
dc.subject | antioxidant activity | en_US |
dc.subject | grape marc extracts | en_US |
dc.title | Influence of extraction conditions on biologically active compounds and antioxidant activity in grape marc extracts | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: